The current league standings, updated continuously from the official ÖHB system.
| Pos. | Team | P | S | U | N | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | SC kelag Ferlach | 9 | 5 | 4 | 0 | 267:247 | +20 | 14 |
| 2 | HC FIVERS WAT Margareten | 9 | 6 | 0 | 3 | 312:284 | +28 | 12 |
| 3 | Sparkasse Schwaz Handball Tirol | 9 | 6 | 0 | 3 | 279:259 | +20 | 12 |
| 4 | HSG XeNTiS Lipizzanerheimat | 9 | 4 | 2 | 3 | 263:251 | +12 | 10 |
| 5 | BT Füchse Style your Smile | 9 | 5 | 0 | 4 | 278:275 | +3 | 10 |
| 6 | Bregenz Handball | 9 | 4 | 1 | 4 | 287:283 | +4 | 9 |
| 7 | ALPLA HC Hard | 9 | 4 | 0 | 5 | 283:275 | +8 | 8 |
| 8 | roomz JAGS Vöslau | 8 | 4 | 0 | 4 | 237:231 | +6 | 8 |
| 9 | HC LINZ AG | 8 | 4 | 0 | 4 | 243:242 | +1 | 8 |
| 10 | HSG Holding Graz | 9 | 4 | 0 | 5 | 286:298 | -12 | 8 |
| 11 | FÖRTHOF UHK KREMS | 9 | 2 | 2 | 5 | 261:275 | -14 | 6 |
| 12 | MADx WAT Atzgersdorf | 9 | 0 | 1 | 8 | 235:311 | -76 | 1 |
Source: nuLiga Handball, Österreichischer Handballbund · As of 06.11.2026, 14:14