The Blue Lynxes' U20 talent factory in the Future League.
| Pos. | Team | P | S | U | N | Goals | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | HSG XeNTiS Lipizzanerheimat | 7 | 7 | 0 | 0 | 291:210 | +81 | 14 |
| 2 | SC kelag Ferlach | 5 | 3 | 1 | 1 | 165:154 | +11 | 7 |
| 3 | HSG Holding Graz | 6 | 3 | 1 | 2 | 203:201 | +2 | 7 |
| 4 | HC FIVERS WAT Margareten 1 | 6 | 3 | 1 | 2 | 183:181 | +2 | 7 |
| 5 | FIRE KREMS – LANGENLOIS | 6 | 2 | 1 | 3 | 194:207 | -13 | 5 |
| 6 | BT Füchse Style your Smile | 6 | 2 | 0 | 4 | 166:183 | -17 | 4 |
| 7 | roomz JAGS Vöslau | 5 | 1 | 0 | 4 | 140:177 | -37 | 2 |
| 8 | MADx WAT Atzgersdorf | 5 | 0 | 0 | 5 | 147:176 | -29 | 0 |
Source: nuLiga Handball, Österreichischer Handballbund · As of 07.11.2026, 15:04